#11 SMITH, Jon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Michigan State   0-0  .000  .000  0-0  0-0  110 
Aug 27, 2012  SAINT JOSEPH'S   6-1  .250  1.000  0-0  0-0  76 
Sep 02, 2012  WESTERN ILLINOIS   0-1  .167  .667  0-0  0-0  90 
Sep 07, 2012  at UC Santa Barbara   1-2  .167  .667  0-0  0-0  45 
Sep 9, 2012   at Cal Poly   0-1  .125  .500  0-0  0-0  90 
Sep 14, 2012  WESTERN MICHIGAN   0-1  .125  .500  0-0  0-0  90 
Sep 19, 2012  at IUPUI   0-1  .091  .364  0-0  0-0  90 
Sep 22, 2012  LOYOLA   0-0  .091  .364  0-0  0-0  110 
Sep 29, 2012  at UIC   0-1  .083  .417  0-0  0-0  90 
Oct 06, 2012  GREEN BAY   1-1  .077  .385  1-0  0-0  110 
Oct 09, 2012  at DePaul   1-1  .059  .353  0-0  0-0  99 
Oct 13, 2012  CLEVELAND STATE   0-0  .050  .300  0-0  0-0  110 
Oct 17, 2012  NORTHERN ILLINOIS   2-1  .050  .300  0-0  0-0  90 
Oct 21, 2012  at Detroit   2-0  .050  .300  0-0  0-0  90 
Oct 24, 2012  WRIGHT STATE   2-1  .050  .300  0-0  0-0  90 
Oct 27, 2012  at Michigan   0-1  .050  .300  0-0  0-0  90 
Oct 30, 2012  at IPFW   3-1  .074  .333  0-0  0-0  90 
Nov 03, 2012  at Milwaukee   1-2  .071  .321  0-0  0-0  90 
Nov 06, 2012  MILWAUKEE   1-0  .067  .333  0-0  0-0  90 
Nov 09, 2012  vs Cleveland State   0-1  .065  .323  0-0  0-0  90 
Totals     20-17  20  20  31  .065  10  .323  1-0  0-0  1830 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25